| Language | Audio Input | Camera Input | Translations in Text | Audio Readout |
|---|---|---|---|---|
| Afrikaans | ||||
| Amharic | ||||
| Arabic | ||||
| Armenian | ||||
| Azerbaijani | ||||
| Basque | ||||
| Belarusian | ||||
| Bengali | ||||
| Bulgarian | ||||
| Burmese | ||||
| Cantonese | ||||
| Catalan | ||||
| Chinese (Simplified) | ||||
| Chinese (Traditional) | ||||
| Croatian | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| English (Australia) | ||||
| English (India) | ||||
| English (UK) | ||||
| English (US) | ||||
| Estonian | ||||
| Farsi | ||||
| Filipino | ||||
| Finnish | ||||
| French | ||||
| French (Canada) | ||||
| Galician | ||||
| Georgian | ||||
| German | ||||
| Greek | ||||
| Gujarati | ||||
| Hebrew | ||||
| Hindi | ||||
| Hungarian | ||||
| Icelandic | ||||
| Indonesian | ||||
| Italian | ||||
| Japanese | ||||
| Javanese | ||||
| Kannada | ||||
| Kazakh | ||||
| Khmer | ||||
| Korean | ||||
| Kyrgyz | ||||
| Lao | ||||
| Latvian | ||||
| Lithuanian | ||||
| Macedonian | ||||
| Malay | ||||
| Malayalam | ||||
| Mandarin (Simplified) | ||||
| Mandarin (Traditional) | ||||
| Marathi | ||||
| Mongolian | ||||
| Nepali | ||||
| Norwegian | ||||
| Pashto | ||||
| Persian | ||||
| Polish | ||||
| Portuguese (Brazil) | ||||
| Portuguese (Portugal) | ||||
| Romanian | ||||
| Russian | ||||
| Serbian | ||||
| Sinhala | ||||
| Slovak | ||||
| Slovenian | ||||
| Spanish | ||||
| Spanish (America) | ||||
| Spanish (Argentina) | ||||
| Spanish (Colombia) | ||||
| Sundanese | ||||
| Swahili | ||||
| Swedish | ||||
| Tagalog | ||||
| Tamil | ||||
| Telugu | ||||
| Thai | ||||
| Turkish | ||||
| Ukrainian | ||||
| Urdu | ||||
| Uzbek | ||||
| Vietnamese | ||||
| Zulu |
*Languages supported as of November 2019
| Albania |
| Andorra |
| Anguilla |
| Antigua and Barbuda |
| Argentina |
| Armenia |
| Australia |
| Austria |
| Azerbaijan |
| Bahrain |
| Barbados |
| Belarus |
| Belgium |
| Belize |
| Bolivia |
| Bosnia and Herzegovina |
| Brazil |
| Bulgaria |
| Cambodia |
| Canada |
| Cape Verde |
| Cayman Islands |
| Chile |
| China |
| Colombia |
| Congo |
| Costa Rica |
| Croatia |
| Cyprus |
| Czech Republic |
| Denmark |
| Dominican Republic |
| Egypt |
| El Salvador |
| Equador |
| Estonia |
| Faroe Islands |
| Fiji |
| Finland |
| France |
| French Guiana |
| Georgia |
| Germany |
| Gibraltar |
| Greece |
| Guadeloupe |
| Guatemala |
| Guernsey |
| Honduras |
| Hong Kong |
| Hungary |
| Iceland |
| India |
| Indonesia |
| Iran |
| Iraq |
| Ireland |
| Isle of Man |
| Israel |
| Italy |
| Jamaica |
| Japan |
| Jersey |
| Jordan |
| Kazakhstan |
| Kenya |
| Kuwait |
| Kyrgyzstan |
| Latvia |
| Lebanon |
| Liechtenstein |
| Lithuania |
| Luxembourg |
| Macau |
| Macedonia |
| Madagascar |
| Malaysia |
| Malta |
| Martinique |
| Mauritius |
| Mexico |
| Moldova |
| Monaco |
| Mongolia |
| Montenegro |
| Morocco |
| Mozambique |
| Myanmar |
| Netherlands |
| New Zealand |
| Nicaragua |
| Norway |
| Oman |
| Panama |
| Paraguay |
| Peru |
| Philippines |
| Poland |
| Portugal |
| Puerto Rico |
| Qatar |
| Romania |
| Russia |
| Saudi Arabia |
| Serbia |
| Seychelles |
| Singapore |
| Slovakia |
| Slovenia |
| South Africa |
| South Korea |
| Spain |
| Sri Lanka |
| St. Barthelemy |
| St. Kitts & Nevis |
| St. Lucia |
| St. Martin |
| St. Vincent & Grenadines |
| Sweden |
| Switzerland |
| Taiwan |
| Tajikistan |
| Tanzania |
| Thailand |
| Tunisia |
| Turkey |
| Turks and Caicos Islands |
| Ukraine |
| United Arab Emirates |
| United Kingdom |
| United States |
| Uzbekistan |
| Vietnam |
*Countries / regions supported as of November 2019